Ring Size Guide

Other countries use a different scale to the U.K. you can use the table below to help you decide which size you need

Circumference
(mm)
Diameter
(mm)
Europe UK & Australia US & Canada
44.2 14.1 44 F½ 3
44.8 14.3 45 G
45.5 14.5 G½ 3½
46.1 14.7 46 H
46.8 14.9 47 H½ 4
47.4 15.1 I
48.0 15.3 48 I½ 4½<
48.7 15.5 J
49.3 15.7 49 J½ 5
50.0 15.9 50 K
50.6 16.1 K½ 5½
51.2 16.3 51 L
51.9 16.5 52 L½ 6
52.5 16.7 M
53.1 16.9 53 M½ 6½
53.8 17.1 N
54.4 17.3 54 N½ 7
55.1 17.5 55 O
55.7 17.7 O½ 7½
56.3 17.9 56 P
57.0 18.1 57 P½ 8
57.2 18.2
57.6 18.3 Q
58.3 18.5 58 Q½ 8½
58.9 18.8 59 R
59.5 19.0 R½ 9
60.2 19.2 60 S
60.8 19.4 61 S½ 9½
61.4 19.6 T
62.1 19.8 62 T½ 10
62.7 20.0 U
63.4 20.2 63 U½ 10½
64.0 20.4 64 V
64.6 20.6 V½ 11
65.3 20.8 65 W
65.9 21.0 66 W½ 11½
66.6 21.2 X
67.2 21.4 67 X½ 12
67.8 21.6 Y
68.5 21.8 68 Z 12½
69.1 22.0 69 Z
69.7 22.2 70 13
70.4 22.4 Z+1
71.0 22.6 Z+2 13½